| Shawn T. Mansfield Stadium, Sunday, August 11, 2002 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LaSalle Turtle Club | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Bangor East/West L.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| W: | J. Lauzon |
| L: | J. Young |
| LaSalle, Ontario LaSalle Turtle Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Moses 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Dufour ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Pukay 2b | 3 | 1 | 1 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Charbonneau lf | 3 | 0 | 1 | 0 | 0 | 2 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Micallef lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vance Santia c | 2 | 0 | 0 | 1 | 1 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Lauzon p | 3 | 0 | 0 | 0 | 0 | 3 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Metyzynsky cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Byrne rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Vandelinder rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrod Pandolfo 1b | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-Mike Edwards ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25 | 1 | 3 | 1 | 2 | 10 | .120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Strike out for J. Pandolfo in the 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: V. Santia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 1 for 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: J. Lauzon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP: Moses Pandolfo (Larochelle off Lauzon), Lauzon Dufour (Hackett off Lauzon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor, Maine Bangor East/West L.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Heath ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Hall lf | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Gallant lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Hackett 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Toomey 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJ Dowe 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Anderson 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Young p | 3 | 0 | 2 | 0 | 0 | 0 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Woodcock rf-ph | 1 | 0 | 0 | 0 | 2 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Derosa rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Larochelle cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Heber cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Willette c | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Larochelle 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21 | 0 | 3 | 0 | 2 | 5 | .143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S: M. Larochelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 0 for 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: J. Heath, J. Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Info | |
| Start time: | 09:00 PM |
| Duration: | 01:45 |
| Weather: | 70 F, Clear, S wind at 5.8 mph |